This is the first live pull built on a persona from consulting report No.3. We took the P1 persona — someone who already carries a competitor's crypto card — found every such person in Brighty's operating region, drew a balanced sample, enriched it with a paid API, scored it, split it into segments, and packaged it into a downloadable dataset. Below: how many we found in total, how we built the sample, what we enriched with, how the scoring works, which segments came out, and where to get all the data.
delivery-grade · prepared 2026-06-28 · MEASURED · Outricher data · P1 persona from report No.3
P1 is Brighty's warmest lead: you don't have to convince them that a crypto card makes sense at all. They already work inside the category — at a competitor.
current employee of a competing crypto-card platform, resident of Brighty's operating region
First, the full size of the pool. This isn't the sample — it's everyone we can see in our database matching the P1 criteria.
| Competitor | Current in EU | Type | In sample |
|---|---|---|---|
| Crypto.com | 2,336 | platform + card | 389 |
| Nexo | 1,348 | platform + card | 220 |
| Bitstamp | 881 | exchange + card | 146 |
| Mercuryo | 423 | payments layer | 72 |
| Young Platform | 182 | crypto card | 47 |
| Wirex | 144 | crypto card | 29 |
| Plutus | 25 | crypto card | 18 |
| Bleap | 14 | crypto card | 8 |
| Total | 5,353 | 929 |
The 929 people out of 5,353 aren't random. The sample is balanced so all 8 competitors are represented proportionally, not "whoever came up first."
Two layers of enrichment: free, from our database, then a paid API for the profiles that were short on data. The goal is maximum depth and contactability, with nothing fabricated.
| Layer | What it added | Cost |
|---|---|---|
| Free enrichment from the database | +25 fields, doubled contact coverage, career history, education, skills — across 96% of profiles | $0 |
| Paid API top-up | full career depth (experience, education, income estimate, industry) on the 461 profiles that were short on data | 497 requests |
| Deep enrichment from the database | positions/education/skills via an internal key — raised depth to avg 116 / union 148 fields | $0 |
Every person gets a transparent p1_score (0–18) and an A+/A/B/C label. The formula is explainable: you can see why a lead is hot.
| Signal | Points | Rationale |
|---|---|---|
| Has email | +5 | reachable right now |
| Has phone | +1 | an additional channel |
| Seniority: C-level / Head | +4 | makes decisions, shapes the stack choice |
| Seniority: Lead / Senior | +2 | weight inside the team |
| Function: product / growth / ops / support / BD | +3 | feels the product's UX pain daily |
| Function: engineer / data | +1 | crypto-native, but further from the UX decision |
| Direct card rival (Wirex/Plutus/Bleap/Young) | +3 | product is an exact analogue of the Brighty card |
| Broad platform (Crypto.com/Nexo/Bitstamp/Mercuryo) | +1 | category is familiar, but not a pure analogue |
| Profile active (≈12 months) | +1 | a live contact, not a dormant one |
The sample is sliced into ready-to-use cuts — each one a separate file in the dataset. Take the one that fits a specific campaign.
| Segment | People | Use for |
|---|---|---|
| hot-leads (A+/A) | 294 | where to start — contact + weight + role |
| with-email | 331 | reachable by email right now |
| product-growth-ops | 329 | feel the UX pain — best fit for the "frictionless card" message |
| leadership (C-level/Head) | 76 | decision-makers (including for a B2B conversation) |
| direct-card-rivals | 102 | direct analogues of the Brighty card (Wirex/Plutus/Bleap/Young) |
| per competitor | 8 files | Crypto.com 389 · Nexo 220 · Bitstamp 146 · Mercuryo 72 · … |
Geography is heavily concentrated — this maps where competitors run real operational hubs in the EU.
| Country | People | Reading |
|---|---|---|
| Bulgaria | 509 | Nexo and Crypto.com hubs (Sofia) — the largest node |
| Slovenia | 116 | Bitstamp's engineering/operations hub |
| Italy | 63 | Young Platform (Turin) |
| Cyprus | 61 | Mercuryo + a crypto jurisdiction |
| Spain · France · Germany · Netherlands | 24·19·19·18 | distributed teams |
| the other 20 EU countries | ~120 | a long tail — LU, PT, IE, LV, BE, PL, SE, CH… |
The top rows by score — hot A+ leads with a contact. The full list with profiles and contacts is in the dataset.
| Role | Currently at | Geo | Score | |
|---|---|---|---|---|
| Head of Performance Marketing | Young Platform | IT | 16 | ✓ |
| Head of Business Development | Young Platform | IT | 15 | ✓ |
| Chief Product Officer | Bitstamp | SI | 13 | ✓ |
| VP of Business Development | Nexo | BG | 14 | ✓ |
| Global Head of Brand & Marketing | Bitstamp | NL | 14 | ✓ |
| CTO & Co-Founder | Young Platform | IT | 14 | ✓ |
| Head of Business Development EMEA | Bitstamp | LU | 13 | ✓ |
| Head of Security Operations | Bitstamp | SI | 13 | ✓ |
All 929 people, in every format, with scoring and segments. This is what you own after the pull.
p1_score, and the p1_label.p1_segments field lists which cuts a person landed in — filter by campaign.Tell us your target company or ICP and we'll deliver the dataset plus a short analysis in this same format.
Request your report — hi@outricher.com ↗