The first three reports mapped the current team. This one goes deeper — we pulled the entire archive of people ever connected to Brighty: those on the team today, and those who have left. 60 people, tagged by status, with tenures, career histories and — for leavers — where they are now. It's the snapshot most analysts never produce: not "who you have," but "how your team moved over time." Everything below is measured against the external professional graph, with no access to your internal systems.
internal-grade research · prepared 2026-06-28 · MEASURED · Outricher data · brighty.app
Earlier we exported only current employees (45 people). Now — the full archive: 45 current + 15 former = 60 unique people. Each is tagged with a current / former flag, tenure at Brighty and — for leavers — their current employer. That unlocks questions the data couldn't answer before:
The most useful part of the archive is seeing which functions lose people. The picture is telling for a fintech: the engineering core holds, while the commercial and product layers "leak."
| Function | Now | Departed | Attrition |
|---|---|---|---|
| Engineering | 14 | 6 | 30% |
| Leadership / C-suite | 10 | 4 | 29% |
| Product / Design | 5 | 3 | 38% |
| Sales / BD | 0 | 1 | 100% |
| Data / Analytics | 0 | 1 | 100% |
| Compliance / AML | 2 | 0 | 0% |
| Support / Success | 5 | 0 | 0% |
| Marketing / Growth | 3 | 0 | 0% |
| Finance | 1 | 0 | 0% |
| Legal | 2 | 0 | 0% |
| HR / People | 2 | 0 | 0% |
| Other / Ops | 1 | 0 | 0% |
15 people have left Brighty. For each, we reconstructed the role, year of departure and current position. This is your "attrition map" — where your talent goes. Median tenure of leavers: 23 months.
| Name | Role at Brighty | Function | Left | Where now (from the public profile) |
|---|---|---|---|---|
| Nikita Krotkov | Product manager | Product | 2025 | Product Manager (Fintech) | Growth & Monetization | Payments |
| Gero Piskov, MBA | Fractional CFO | Leadership | 2025 | Forbes 30 Under 30 l AI-Powered Finance Automation | Head of Pay |
| Martynas Slavinskas | Business Development Manager | Sales / BD | 2025 | Empowering Crowdfunding Platforms | Trusted Payment Solutions | |
| Justas Jakelaitis | Account Manager | Sales / BD | 2024 | — |
| Cristina Stavila | Chief Marketing Officer | Leadership | 2024 | Marketing Director |
| ilia Toropovskiy | Business Development and Partnerships | Sales / BD | 2024 | Head of Sales @ Keytom | Corporate and Institutional sales |
| Janis L. | Sales Director B2B | Sales / BD | 2024 | Building new and optimizing existing businesses |
| Javeria Fazil | Associate Analyst | Data | 2024 | Graduate Student at Duke University in Data Analytics - Strategy |
| Sergey Pospekhov | Software Developer | Engineering | 2024 | Software Engineer @ Nevis | Ex-Revolut |
| Michael Waniek | Head of CS & Strategic Partnerships | Sales / BD | 2023 | Sales & Partnerships | Financial Technology, Traditional Fin |
| Viktoriya Kim | Back End Developer | Engineering | 2023 | — |
| Vadim Pianov 🌱 | Lead Designer | Product | 2022 | Enthusiastic senior product designer and team leader |
| Nikita Volkhonskiy | Web Developer | Engineering | 2022 | Middle Frontend Engineer |
| Mikhail Konovalov | Founding iOS Engineer | Engineering | 2022 | Senior iOS Engineer @ Revolut |
| Tim Azimov | Lead Product Manager | Product | 2021 | Product & R&D Leader | 0→1 Digital Products | Fintech, P |
The archive lets us reconstruct the founding cohort — who joined in 2020–2021, at the very start. Of 14 early employees, 11 are still on the team. The 2020 core is especially telling:
| Name | Role (at the start) | Joined | Status |
|---|---|---|---|
| Sergey Zarochentsev | Lead Android Software Engineer | 2020 | on the team |
| Ilia Kisliakovskii | Lead Backend Developer | 2020 | on the team |
| Alex Malkov | Legal Advisor | 2020 | on the team |
| Kirill Gribov | Senior Software Engineer | 2020 | on the team |
| Nikolay Denisenko | Co-Founder & CTO | 2020 | on the team |
| Andrey Kuznetsov | Product & Tech Mentor | 2020 | on the team |
| Sergey Prytkov | Lead Software Engineer | 2020 | on the team |
| Tim Azimov | Lead Product Manager | 2020 | left |
| Mikhail Konovalov | Founding iOS Engineer | 2020 | left |
| Sergey Pospekhov | Software Developer | 2020 | left |
| Nargiz Khanjanbayova, PHRi™, CHRM™ | Group Human Resources Manager | 2021 | on the team |
| Scott Collins | Group Human Resources Manager | 2021 | on the team |
| Yaroslav Minaev | Lead Software Developer (iOS) | 2021 | on the team |
| Ilia Voitsekhovskii | Android Developer | 2021 | on the team |
The reconstructed career histories reveal the companies that two or more of your people passed through. These are Brighty's "bloodlines" — the networks the team was drawn from, and at the same time a map of where to find more like them.
| Shared past employer | People from the team |
|---|---|
| Monerchy | 8 |
| Revolut | 7 |
| Islamic Coin | 6 |
| Nodabank | 4 |
| Redmadrobot | 4 |
| Hot Spot CJSC | 3 |
| Sberbank | 3 |
| Yoosr | 3 |
| Dialog Platform | 2 |
| Actor | 2 |
| Haqq Ecosystem | 2 |
| W1TTY | 2 |
To make it concrete: here is the entire current headcount, grouped by function, with location, join year and a contact-email flag. It's the same dataset you receive as a file — shown here as its human-readable slice.
| Function | Name | Role | Ctry | Since | |
|---|---|---|---|---|---|
| Leadership | Nikolay Denisenko | Co-Founder & CTO | CH | 2020 | ✓ |
| Arslan Ibragimov | Chief Product Officer | CA | 2022 | — | |
| Antony Axentiuc | Board Member | AE | 2023 | ✓ | |
| Mark Winters | Chief Risk Officer (CRO) | GB | 2023 | ✓ | |
| Roman Rašimas | CCO | LT | 2024 | — | |
| Alenas Gumuliauskas | Chief Executive Officer | LT | 2025 | ✓ | |
| Greta Pilkauskienė | Chief Accountant | LT | 2026 | — | |
| Engineering | Sergey Zarochentsev | Lead Android Software Engineer | GB | 2020 | — |
| Ilia Kisliakovskii | Lead Backend Developer | AE | 2020 | ✓ | |
| Kirill Gribov | Senior Software Engineer | PT | 2020 | ✓ | |
| Sergey Prytkov | Lead Software Engineer | KZ | 2020 | — | |
| Yaroslav Minaev | Lead Software Developer (iOS) | AE | 2021 | — | |
| Ilia Voitsekhovskii | Android Developer | AE | 2021 | — | |
| Andrei Babushkin | Frontend Engineer | FR | 2022 | — | |
| Artem Konovalov | Software Engineer | BR | 2024 | ✓ | |
| Dmitry Kapitun | Software Engineer | TH | 2024 | ✓ | |
| Oleg Shilov | Senior Frontend Engineer | TH | 2025 | ✓ | |
| Evgeny Kochergin | Lead Backend Engineer | GE | 2025 | ✓ | |
| Product | Andrey Kuznetsov | Product & Tech Mentor | AE | 2020 | ✓ |
| Aidash Aldiyar | Product Designer | KZ | 2022 | — | |
| Roman Nurgaliev | Product Designer | KZ | 2025 | — | |
| Leonid Borisov | UX Designer | AE | 2025 | ✓ | |
| Bogdan G. | Head of Design | ES | 2025 | ✓ | |
| Compliance | Domantas Abromavicius | MLRO | LT | 2024 | — |
| Maksims Martinsons | Compliance Analyst | LV | 2026 | — | |
| Support | Karolina Kolosovaitė | Customer Support Specialist | LT | 2024 | — |
| Deimantė Petrovaitė | Customer Success Team Lead | LT | 2024 | — | |
| Nida Krukė | Head of Customer Success | LT | 2024 | — | |
| Ema Damijonaitytė | Customer Support Specialist | LT | 2025 | — | |
| Nika Siniovaite | Customer Support Specialist | LT | 2025 | — | |
| Marketing | Greta Šimonėlytė | Communications Manager | LT | 2024 | — |
| Angelina Roytman | Head of Communication | AE | 2025 | — | |
| Mary Pedler | Marketing Communications Advisor | FR | 2025 | — | |
| HR | Nargiz Khanjanbayova, PHRi™, CHRM™ | Group Human Resources Manager | AZ | 2021 | ✓ |
| Scott Collins | Group Human Resources Manager | AU | 2021 | ✓ | |
| Finance | Aderonk Omotola | Financial Advisor | AE | 2023 | — |
| Legal | Alex Malkov | Legal Advisor | CH | 2020 | — |
| Yulia Pyatina | In-house lawyer | AE | 2022 | — | |
| Sales / BD | Janis Lubins | Sales Director | LV | 2023 | — |
| Jenifer Martin | Business Development Specialist | DE | 2023 | — | |
| Cristopher Christoffel | Business Development Manager | ES | 2024 | — | |
| Roman Kosenko | Business Development Manager | UA | 2024 | — | |
| Other | Tomas Bolotinas | Independent Member of the Board | LT | 2025 | ✓ |
| Natan Avidan | Member of the Management Board | LT | 2025 | ✓ | |
| Martynas Slavinskas | LT | — | — |
All 60 people — in a single file, in every format. Each record carries the role, status (current / former), tenure, location, complete career history, education and — where available — contacts.
The full archive proves a fourth thesis on top of the three before it: we see the team over time, not just today.
Tell us your target company or ICP and we'll deliver the dataset + a short analysis in the same format.
Request your report — hi@outricher.com ↗