This is a clinical read of the company from our data — the way an attentive outside analyst would describe it after studying every employee, the full career history of the team, and the entire hiring footprint. We treat Brighty "as a patient": we look at the history, the current condition, and what the organism is trying to build for itself. The team is small — 45 people — so the analysis is name-by-name, not anonymized. A second track at the end: we source people for the roles they can't close.
internal-grade research · prepared 2026-06-27 · MEASURED · Outricher data · neutral analysis, no access to internal systems
If you read only one section — read this. Seven observations, each backed by the data below.
Six years on a single page. All reconstructed from the team's career histories and the hiring trail — we never opened a single internal system.
Brighty was founded in 2020 in Baar (Zug). On the same domain and registration there's an earlier entity under a former name — the traces show up in the data as a "dormant" second company page.
The founding cohort — 7 people, 6 of them engineers and product. Co-founder and CTO + 5 developers + a designer. Three of the engineers came from the same large neobank, another two from major banks. The company was born as an engineering team, not a marketing one.
The first non-engineering hire — a lawyer. Logical: you can't build a crypto-fiat product in Switzerland without a legal frame.
Four functions at once: compliance/risk, HR, marketing communications, support. The year the product became a company: people who serve users and the regulator appeared.
Finance and sales (2023), then continuous hiring of control functions. 16 postings in 2024, 15 in 2025, already 13 in the first half of 2026 — the company is hiring actively and steadily.
The strongest observation of the history: the team's prior employers cluster on two founder structures. These aren't random hires off the market — it's a transfer of people from connected ventures.
| Source | People | Where in the team |
|---|---|---|
| Founder's crypto ecosystem | 6+ | Legal (CLC), engineer, product, HR ×2, financial advisor |
| Founder-CEO's holding | 5+ | CEO, Sales Director, BD ×2, financial advisor |
| Large European neobank | 4 | CTO + 3 lead/senior engineers |
| Major banks (RU/EU) | 4+ | engineering, design, risk |
45 people, grouped by function. For each — role, country, year joined, and one prior employer as an origin marker. This is what the company looks like from the inside, per our data.
| Name | Role | Ctry | Since | Origin |
|---|---|---|---|---|
| Nikolay Denisenko | Co-Founder & CTO | CH | 2020 | large neobank, WayRay |
| Antony Axentiuc | Chief Executive Officer | AE | 2021 | founder's holding |
| Alenas Gumuliauskas | Chief Executive Officer | LT | 2025 | manager's portfolio (Teroxx, funds) |
| Arslan Ibragimov | Chief Product Officer | CA | 2022 | Toptal, Smartcat, Deloitte CIS |
| Mark Winters | Chief Risk Officer | GB | ~ | neobank, eToro, ICONOMI, Grant Thornton |
| Roman Rašimas | Chief Compliance Officer | LT | 2024 | law practice (Pen & Paper) |
| Alex Malkov | Chief Legal Counsel | CH | 2021 | founder's crypto ecosystem |
| Greta Pilkauskienė | Chief Accountant | LT | ~ | NKT |
| Janis Lubins | Sales Director B2B | LV | 2022 | founder's holding |
| Natan Avidan | Member of the Management Board | LT | 2025 | Sabrage Capital, Kernolab |
| Tomas Bolotinas | Independent Board Member | LT | 2023 | Volt.io, SME Bank |
| Angelina Roytman | Head of Communication | AE | 2021 | Trillion AR |
| Bogdan G. | Head of Design | ES | 2023 | major bank |
| Nida Krukė | Head of Customer Success | LT | 2021 | Simplex, CityBee |
| Name | Role | Ctry | Since | Origin |
|---|---|---|---|---|
| Ilia Kisliakovskii | Lead Backend Developer | AE | 2020 | large neobank |
| Sergey Prytkov | Lead Software Engineer | KZ | 2020 | major bank |
| Sergey Zarochentsev | Lead Android Engineer | CH | 2020 | bank, Redmadrobot |
| Yaroslav Minaev | Lead iOS Developer | AE | 2021 | large neobank |
| Evgeny Kochergin | Lead Backend Engineer | GE | 2025 | Vivid Money |
| Kirill Gribov | Senior Software Engineer | PT | 2020 | large neobank |
| Oleg Shilov | Senior Frontend Engineer | TH | 2022 | founder's crypto ecosystem |
| Andrei Babushkin | Frontend Engineer | FR | 2020 | amo, Zenly→Snap |
| Ilia Voitsekhovskii | Android Developer | AE | 2021 | Redmadrobot |
| Artem Konovalov | Software Engineer | BR | 2024 | major bank |
| Dmitry Kapitun | Software Engineer | TH | 2024 | large neobank |
| Function | People |
|---|---|
| Product / Design (4) | Aidash Aldiyar · Roman Nurgaliev (Product Designer) · Leonid Borisov (UX) · Andrey Kuznetsov (Product & Tech Mentor) |
| Support / Success (4) | Deimantė Petrovaitė (Team Lead) · Ema Damijonaitytė · Karolina Kolosovaitė · Nika Siniovaite |
| Sales / BD (4) | Martynas Slavinskas · Cristopher Christoffel · Roman Kosenko · Jenifer Martin |
| Compliance / Risk (2) | Domantas Abromavicius (MLRO) · Maksims Martinsons (Compliance Analyst) |
| HR / People (2) | Nargiz Khanjanbayova · Scott Collins (both Group HR) |
| Marketing / Comms (2) | Greta Šimonėlytė (Communications) · Mary Pedler (Marketing Comms Advisor) |
| Finance (1) · Legal (1) | Aderonk Omotola (Financial Advisor) · Yulia Pyatina (In-house lawyer) |
Three structural observations that only become visible once the team is laid out name by name.
roughly one C-level/Head for every three employees
not a contradiction in the data, but a signal about structure
for a consumer app, these are noticeable holes
68 postings across the whole history — that's an X-ray of priorities. The signal is unambiguous: Brighty is building a regulatory-control perimeter.
| Hiring function | Postings | Reading |
|---|---|---|
| Compliance / AML | 15 | the core of the regulatory perimeter — MLRO, AML officers, fraud, sanctions |
| Support / Success | 13 | serving a growing user base (B2C) |
| Finance / Accounting | 8 | CFO, chief accountant, accountants |
| Product / Design | 8 | UX Lead, product managers, UX researchers |
| Information security | 4 | CISO — recurring (see below) |
| Engineering/Data · Marketing · HR · Legal | 4·4·3·2 | selective |
Distribution by level: 21 entry-level + 15 mid-senior + 9 executive + 5 director. A "barbell": lots of junior operational roles at the bottom and a heavy executive layer at the top — the company is scaling operations and building out the top of its control functions at the same time.
| Role | Times posted | What it means |
|---|---|---|
| MLRO | 4× | a scarce regulatory role in the Baltics |
| Chief Information Security Officer | 4× | a narrow market for senior infosec in fintech |
| UX Lead | 4× | hard to find a product UX lead |
| Chief Accountant | 3× | the Baltic finance talent pool |
| AML Officer | 3× | see MLRO — the general compliance shortage |
We turned the same base the other way around: not "who works for you", but "who should you hire". For the open role and the hard-to-fill ones, we sourced candidates from the professional graph — by title, geography, and current employment. Below is the pool size; the full lists with profiles are delivered as a file.
The only role currently open (Vilnius). Pool across Lithuania and Latvia.
| Candidate | Current role | Currently at | Geo |
|---|---|---|---|
| Goda V. | People Operations Specialist | Vinted | LT |
| Austėja Sakalauskaitė | People Operations Assistant | kevin. | LT |
| Irina Shibeko | People Operations Partner | Flo Health Inc. | LT |
| Tomas Karalkevič | People Operations Specialist | Adform | LT |
| Agnė Daukšaitė | People Operations Specialist | Unity Technologies | LT |
Their top hiring need. The Baltic compliance pool.
| Candidate | Current role | Currently at | Geo |
|---|---|---|---|
| Agnė Arnašiūtė | MLRO/Compliance | UAB Clearshift | LT |
| Ivan Klimkovic | MLRO | Lemma-X | LT |
| Asta Čižaitė | Anti-Money Laundering Officer | UAB Telius | LT |
| Jurgita Ivanauskienė | AML Officer | Danske Bank | LT |
| Linda Zemzare | Anti-Money Laundering Specialist | AS LPB Bank | LV |
The hardest role to fill. Senior infosec in fintech.
| Candidate | Current role | Currently at | Geo |
|---|---|---|---|
| Ričardas Brogys | Chief Information Security Officer | ZelmaLab | LT |
| Rytis Bartnikas | Head of Information security and prevention management department | Litgrid AB | LT |
| Karolina Žembė | Chief Information Security Officer | Pervesk | LT |
| Tomas Cerniauskas | Chief Information Security Officer | EPSO-G | LT |
| Deimantas Jonikas | Chief Information Security Officer Baltics | Gjensidige Lietuva | LT |
The Baltic finance talent pool.
| Candidate | Current role | Currently at | Geo |
|---|---|---|---|
| Jolanta Markeliene | Chief Accountant | Gjensidige Baltic | LT |
| Jevgenijs Klokovs | Chief Accountant | SIA Circle K Business Centre | LV |
| Erika Labrencyte | Head of Accounting | Hertz Baltics | LT |
| Žydrūnė Kramarauskaitė | Chief Accountant | Compensa Vienna Insurance Group | LT |
| Santa Suta-Zute | Chief Accountant | Rödl & Partner Latvia | LV |
Tell us your target company or ICP and we'll deliver the dataset + a short analysis in the same format.
Request your report — hi@outricher.com ↗