outricher/barcelona-tech-hiring-map/hiring
Research · round 2 · hires and vacancies · Barcelona · 27 October 2026
Who hires in Barcelona tech, and how much: 50,288 hires in 2025 and 81,957 job postings in the last twelve months at 9,491 companies
The sizing of 20 October rebuilt the market from career histories. This round puts the hiring numbers on the widened company list — the client's 2,825 seed companies, the agencies, the new AI companies and the relocated teams on top of the tech flag — and adds the vacancies: every job posting located in Barcelona metro since July 2021. Per company, per sector, per function, with the AI share. Aggregates and company names only; the full dataset goes to the project team, a sample is linked at the end.
companies on the map, 271,789 people in Barcelona today — tech flag 6,452, client's seed list 1,969, agencies 2,639, new AI 463, relocated teams 147 (a company can be on several)
people hired into Barcelona positions at these companies in 2025 (75,966 in 2024); the 50 biggest hirers took 28% of them
job postings located in Barcelona metro in the last 12 months, at 2,748 of the companies; 80,771 in calendar 2025
of those postings are AI / ML / data-science roles; AI titles were 2.3% of 2025 hires (0.4% in 2019)
01 · The market, year by year
Headcount, hires and departures 2019 → 2025, and postings since mid-2021
Hires are positions that started in the year at one of the map companies and sit in Barcelona by the brief's rule (the position's location names Barcelona metro, or it has none and the person is in Barcelona now). Postings are job ads located in Barcelona metro, one per job. The two are independent sources: one says who joined, the other who was being sought.
Barcelona headcount on 31 December, the 9,491 map companies
positions dated and located by the rulePast years are undercounted (a person who left Barcelona and had no location on the position is invisible). Read the trend.
Hires and departures per year
positions started · positions endedInk = hires, coral = departures. 2025 is lower partly because profiles update with a lag: the people data is a spring-2026 build, and some 2025 moves were not yet on the profiles. Compare companies within a year, not 2025 with 2022.
Barcelona postings per year, the same companies
job ads located in Barcelona metro · one per job2021 starts in July (the archive's first month); 2026 runs to 21 October 2026. The archive's capture changes over time, so year-to-year volume is a weaker signal than who posts and what for.
| Year | Headcount 31 Dec | Hires | Departures | Net | AI hires | Postings | AI postings |
|---|---|---|---|---|---|---|---|
| 2019 | 210,633 | 95,046 | 71,664 | +23,382 | 379 | — | — |
| 2020 | 224,020 | 80,980 | 67,593 | +13,387 | 468 | — | — |
| 2021 | 252,135 | 109,011 | 80,896 | +28,115 | 680 | 50,073 | 1,388 |
| 2022 | 278,289 | 115,549 | 89,395 | +26,154 | 761 | 110,995 | 1,061 |
| 2023 | 290,712 | 90,865 | 78,442 | +12,423 | 796 | 94,296 | 645 |
| 2024 | 297,634 | 75,966 | 69,044 | +6,922 | 1,146 | 106,880 | 1,583 |
| 2025 | 300,974 | 50,288 | 46,948 | +3,340 | 1,177 | 80,771 | 2,525 |
02 · Who hires
The 50 biggest hirers of 2025, and who grew fastest
Ranked by people hired into Barcelona positions in 2025. Net = hires minus departures that year. Postings are the company's Barcelona job ads (2025 and the last 12 months). The client's segment column joins back to the seed list.
| # | Company | Sector | People in BCN | Hires 2024 | Hires 2025 | Net 2025 | Postings 2025 | Postings, 12 m | AI hires 2024–25 | Client's segment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Factorial seed #137 | Software & SaaS | 1,392 | 647 | 935 | +395 | 1,252 | 1,143 | 0 | Barcelona-born |
| 2 | Amazon seed #574 | Software & SaaS | 5,424 | 1,705 | 897 | -55 | 699 | 745 | 27 | Big tech / corporate hub |
| 3 | Deloitte seed #626 | Professional services | 2,286 | 871 | 606 | +56 | 370 | 455 | 25 | IT services & BPO |
| 4 | Glovo seed #138 | Marketplaces & consumer internet | 2,249 | 799 | 585 | -26 | 895 | 1,449 | 6 | Barcelona-born |
| 5 | MANGO seed #589 | Retail, consumer & food | 2,809 | 808 | 505 | +20 | 275 | 464 | 29 | Big tech / corporate hub |
| 6 | CaixaBank seed #895 | Banking & insurance | 5,006 | 754 | 469 | +95 | 443 | 529 | 9 | Big tech / corporate hub |
| 7 | Gartner seed #581 | Software & SaaS | 1,100 | 552 | 415 | +26 | 310 | 285 | 2 | Big tech / corporate hub |
| 8 | NTT DATA Europe & Latam | IT services & consulting | 2,035 | 688 | 401 | -56 | 532 | 632 | 31 | — |
| 9 | EY seed #646 | Professional services | 1,465 | 514 | 400 | +85 | 163 | 216 | 5 | IT services & BPO |
| 10 | SAP seed #593 | Software & SaaS | 1,379 | 485 | 398 | +106 | 260 | 197 | 24 | Big tech / corporate hub |
| 11 | TravelPerk seed #141 | Travel, mobility & logistics tech | 1,193 | 535 | 396 | +83 | 474 | 723 | 1 | Barcelona-born |
| 12 | HP seed #586 | IT services & consulting | 3,089 | 786 | 389 | -88 | 311 | 449 | 46 | Big tech / corporate hub |
| 13 | Revolut seed #5 | Fintech | 725 | 276 | 362 | +206 | 118 | 16 | 12 | International hub |
| 14 | Banco Sabadell seed #1199 | Banking & insurance | 3,227 | 681 | 345 | +39 | 150 | 144 | 11 | Tech Barcelona member (company) |
| 15 | Schneider Electric seed #594 | Hardware, telecom & industry | 1,963 | 449 | 322 | +88 | 606 | 568 | 5 | Big tech / corporate hub |
| 16 | Barcelona Supercomputing Center seed #837 | Professional services | 1,095 | 540 | 314 | +105 | 1,183 | 898 | 80 | Ecosystem |
| 17 | Grifols seed #583 | Health & life sciences | 1,882 | 448 | 298 | +79 | 233 | 111 | 3 | Big tech / corporate hub |
| 18 | Allianz Technology seed #572 | IT services & consulting | 913 | 264 | 287 | +157 | 635 | 469 | 23 | Big tech / corporate hub |
| 19 | papernest seed #2740 | Software & SaaS | 463 | 498 | 279 | +44 | 518 | 453 | 0 | Martech / SaaS lookalike |
| 20 | Accenture seed #623 | Professional services | 1,732 | 309 | 256 | -7 | 5 | 5 | 69 | IT services & BPO |
| 21 | Google seed #582 | Software & SaaS | 1,153 | 442 | 247 | -55 | 4 | 4 | 5 | Big tech / corporate hub |
| 22 | Bayer seed #577 | Health & life sciences | 1,354 | 344 | 229 | +1 | 111 | 114 | 3 | Big tech / corporate hub |
| 23 | eDreams ODIGEO seed #136 | Travel, mobility & logistics tech | 1,480 | 225 | 217 | +57 | 363 | 379 | 8 | Barcelona-born |
| 24 | NTT DATA seed #633 | IT services & consulting | 785 | 325 | 214 | +21 | 13 | 9 | 8 | IT services & BPO |
| 25 | Boehringer Ingelheim seed #600 | Health & life sciences | 1,482 | 389 | 212 | +50 | 184 | 247 | 2 | Big tech / corporate hub |
| 26 | Danone seed #1338 | Retail, consumer & food | 1,240 | 366 | 212 | -7 | 73 | 130 | 2 | Tech Barcelona member (company) |
| 27 | Scopely seed #483 | Gaming | 968 | 289 | 206 | +10 | 287 | 718 | 9 | Gaming |
| 28 | Zurich Insurance seed #597 | Banking & insurance | 1,778 | 360 | 201 | +9 | 379 | 456 | 20 | Big tech / corporate hub |
| 29 | Novartis seed #592 | Health & life sciences | 1,274 | 260 | 194 | +56 | 680 | 546 | 8 | Big tech / corporate hub |
| 30 | Criteo seed #2 | Agencies, media & design | 847 | 312 | 193 | +14 | 266 | 269 | 0 | International hub |
| 31 | dsm-firmenich seed #1385 | Hardware, telecom & industry | 540 | 264 | 193 | +69 | 240 | 251 | 4 | Tech Barcelona member (company) |
| 32 | ESTEVE seed #1433 | Health & life sciences | 773 | 232 | 190 | +67 | 91 | 158 | 0 | Deeptech / health |
| 33 | Concentrix seed #625 | IT services & consulting | 558 | 375 | 182 | -56 | 843 | 966 | 9 | IT services & BPO |
| 34 | Minsait seed #632 | IT services & consulting | 877 | 236 | 182 | +41 | 84 | 69 | 15 | IT services & BPO |
| 35 | TransPerfect seed #639 | Professional services | 900 | 445 | 181 | -39 | 446 | 375 | 54 | IT services & BPO |
| 36 | CaixaBank Tech seed #578 | IT services & consulting | 648 | 143 | 175 | +110 | 88 | 43 | 13 | Big tech / corporate hub |
| 37 | Grupo Planeta seed #584 | Education | 1,255 | 344 | 174 | -6 | 645 | 549 | 3 | Big tech / corporate hub |
| 38 | Preply seed #26 | Education | 557 | 197 | 171 | +27 | 235 | 328 | 9 | International hub |
| 39 | Inetum seed #650 | IT services & consulting | 598 | 248 | 169 | +18 | 471 | 262 | 5 | IT services & BPO |
| 40 | SEIDOR seed #635 | IT services & consulting | 1,201 | 314 | 154 | -49 | 431 | 459 | 4 | IT services & BPO |
| 41 | Cuatrecasas seed #1330 | Professional services | 803 | 204 | 153 | +11 | 34 | 122 | 4 | Ecosystem |
| 42 | Autodesk seed #576 | Software & SaaS | 950 | 279 | 149 | -32 | 204 | 317 | 0 | Big tech / corporate hub |
| 43 | Fluidra seed #1486 | Hardware, telecom & industry | 585 | 181 | 141 | +48 | 135 | 175 | 1 | Tech Barcelona member (company) |
| 44 | Amenitiz seed #93 | IT services & consulting | 337 | 342 | 138 | -59 | 234 | 229 | 2 | Martech / SaaS lookalike |
| 45 | Werfen seed #596 | Health & life sciences | 629 | 143 | 135 | +37 | 265 | 225 | 1 | Big tech / corporate hub |
| 46 | N26 seed #21 | Fintech | 506 | 91 | 132 | +47 | 244 | 215 | 8 | International hub |
| 47 | Capitole seed #1274 | IT services & consulting | 373 | 109 | 130 | +72 | 493 | 523 | 10 | Agency / studio |
| 48 | TD SYNNEX seed #595 | IT services & consulting | 692 | 203 | 129 | +17 | 126 | 1,657 | 3 | Big tech / corporate hub |
| 49 | SITA seed #2814 | IT services & consulting | 299 | 187 | 128 | +55 | 297 | 206 | 18 | Big tech / corporate hub |
| 50 | Unilever seed #2143 | Retail, consumer & food | 518 | 90 | 127 | +6 | 392 | 35 | 1 | Tech Barcelona member (company) |
Fastest growing teams, 2023 → 2025
Companies with at least 20 people in Barcelona on 31 Dec 2023, ranked by growth of the Barcelona headcount to 31 Dec 2025.
| Company | Sector | 31 Dec 2023 | 31 Dec 2025 | Growth | Hires 2024–25 | Postings, 12 m |
|---|---|---|---|---|---|---|
| Sensorfact | IT services & consulting | 30 | 152 | +407% | 207 | 39 |
| Titan OS seed #2448 | Software & SaaS | 21 | 96 | +357% | 112 | 316 |
| BizAway seed #2657 | Professional services | 42 | 144 | +243% | 179 | 186 |
| Elastic | Software & SaaS | 44 | 150 | +241% | 136 | 111 |
| Wizeline seed #836 | IT services & consulting | 22 | 61 | +177% | 47 | 284 |
| dLocal | Fintech | 30 | 82 | +173% | 83 | 198 |
| Limak Group of Companies | Banking & insurance | 61 | 156 | +156% | 146 | 0 |
| Appodeal, Inc. seed #41 | IT services & consulting | 22 | 55 | +150% | 64 | 52 |
| Leanbio seed #997 | Health & life sciences | 20 | 50 | +150% | 54 | 1 |
| ORBIDI | Agencies, media & design | 29 | 71 | +145% | 109 | 38 |
| Altia | IT services & consulting | 44 | 106 | +141% | 86 | 66 |
| LEVEL Airlines seed #1698 | Travel, mobility & logistics tech | 75 | 179 | +139% | 141 | 51 |
| WPP Media | Agencies, media & design | 20 | 47 | +135% | 46 | 38 |
| Lighthouse | Leisure, entertainment & hospitality | 21 | 49 | +133% | 41 | 112 |
| Reverse Tech | Health & life sciences | 23 | 53 | +130% | 40 | 18 |
| Boomi | Software & SaaS | 43 | 99 | +130% | 123 | 71 |
| Tattoox seed #1064 | Software & SaaS | 25 | 56 | +124% | 64 | 31 |
| Back Market seed #1005 | Marketplaces & consumer internet | 43 | 95 | +121% | 84 | 42 |
| Galderma seed #2744 | Health & life sciences | 93 | 205 | +120% | 166 | 145 |
| SITA seed #2814 | IT services & consulting | 164 | 355 | +116% | 315 | 206 |
The 20 companies with the most Barcelona postings in the last 12 months
21 October 2025 → 21 October 2026 · postings located in Barcelona metro · distinct titles next to eachA company that re-posts the same role every few weeks has many postings and few distinct titles; both are in hiring-by-company.csv. Left out as intermediaries† (13 map companies — a staffing or recruiting label, or ≥ 200 postings in 12 months and more than ten per person in Barcelona): Joppy 3,002 · Click&Boat 1,109 · Mindrift 752 · Grupo TECDATA Engineering 617 · Agoda 500 · Randstad Digital España 345 · Grupo Digital 287 · Neotalent Conclusion 243.
03 · Vacancies
279,720 Barcelona postings in 2025, all employers — what the posting archive shows
Every job posting whose location is Barcelona, "Greater Barcelona" or one of the AMB municipalities, from July 2021 to 21 October 2026: 1,788,166 postings, one per job. 54% carry a company we deliver; the rest are employers outside the delivered list (staffing agencies, retail, public bodies, small companies).
Barcelona job postings per month
July 2021 → September 2026 · located in Barcelona metro · each posting counted once, in the month it was postedOctober 2026 is left out: the archive ends on 21 October 2026. The archive starts in July 2021. Volume per month also reflects how much of the market the archive captured that month — read the shape and the shares, not month-to-month jumps.
Who was hired vs who was sought, the map companies
hires in 2025 (career histories) · Barcelona postings in the last 12 months · the brief's seven functionsInk = share of 50,288 hires in 2025; blue = share of 81,957 postings. The same title rules classify both. A title with no function word falls into the last bucket, so it is larger for hires (people write loose titles) than for postings.
Seniority stated on the postings, 2024 → today
288,716 postings at the map companies that state a level · the posting's own fieldWhere in the metro the 2025 postings sit
279,720 postings, all employers · location field of the postingThe other 35 municipalities of the Àrea Metropolitana (Sant Cugat, L'Hospitalet, Cornellà, Badalona …) are counted as Barcelona metro. Postings located only as "Spain" are kept per company as spain_wide and left out of every Barcelona count.
The city's posting archive by year
All employers, Barcelona metro. Days open = from posting to the first time the posting was seen closed (within a year). Salary is rarely stated.
| Year | Postings, all employers | At delivered companies | Distinct titles | Median days open | Salary stated |
|---|---|---|---|---|---|
| 2021 (Jul–Dec) | 146,559 | 83,242 | 48,808 | 31 | 1.0% |
| 2022 | 333,477 | 195,610 | 108,411 | 25 | 0.2% |
| 2023 | 401,985 | 190,953 | 119,097 | 26 | 0.2% |
| 2024 | 407,249 | 203,164 | 133,060 | 22 | 1.0% |
| 2025 | 279,720 | 162,604 | 124,426 | 23 | 2.9% |
| 2026 (to 21 October) | 219,176 | 136,345 | 107,729 | 13 | 4.2% |
Posting in Barcelona, no Barcelona team in the data
the postings carry a company we hold no Barcelona team for · last 12 monthsTypical: staffing agencies posting for clients, job boards, and companies whose Barcelona people sit under another page. Candidates for the map if the client wants them.
On the delivered list, outside the map set
Barcelona employers with ≥ 5 people that are not tech, not a seed, not an agency · last 12 monthsSectors: Leisure, entertainment & hospitality · Professional services · Travel, mobility & logistics tech · IT services & consulting · Health & life sciences · Hardware, telecom & industry · Ecosystem, investors & non-profit. They are in the data (map_set.in = false) and out of the map views.
04 · Sectors
Where the hiring is, by sector
One sector per company: the industry label, and for generic tech labels ("Software Development", "Technology, Information and Internet") the first sentence of the description decides the vertical — marketplaces, fintech, travel and mobility, health, gaming, education — so that "software" is not one bucket holding half the city. The rule is on every row (sector.rule). Hires per 100 staff divides 2025 hires by the headcount on 31 Dec 2024.
| Sector | Companies | People in BCN | 31 Dec 2021 → 2025 | Hires 2024 | Hires 2025 | Hires per 100 staff, 2025 | Postings 2025 | Postings, 12 m | AI share of hires 2024–25 | Biggest hirers 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Software & SaaS | 2,150 | 50,435 | 40,098 → 53,006 | 15,032 | 11,286 | 22 | 19,625 | 17,974 | 2.6% | Factorial, Amazon, Gartner |
| IT services & consulting | 1,741 | 63,729 | 65,353 → 74,575 | 15,128 | 9,849 | 13 | 23,418 | 25,416 | 2.3% | NTT DATA Europe & Latam, HP, Allianz Technology |
| Agencies, media & design | 2,309 | 35,413 | 32,711 → 37,263 | 11,204 | 6,238 | 17 | 6,391 | 5,728 | 0.6% | Criteo, Gestmusic (Banijay Iberia), GRUP MEDIAPRO |
| Professional services | 476 | 19,114 | 18,611 → 21,845 | 5,989 | 3,979 | 19 | 4,429 | 4,320 | 3.3% | Deloitte, EY, Barcelona Supercomputing Center |
| Health & life sciences | 396 | 15,889 | 14,030 → 18,452 | 4,583 | 3,301 | 19 | 4,578 | 4,222 | 1.5% | Grifols, Bayer, Boehringer Ingelheim |
| Hardware, telecom & industry | 433 | 18,518 | 17,175 → 20,405 | 4,673 | 2,903 | 14 | 3,957 | 4,412 | 2.2% | Schneider Electric, dsm-firmenich, Fluidra |
| Retail, consumer & food | 223 | 13,682 | 15,215 → 15,486 | 4,314 | 2,410 | 15 | 2,993 | 2,980 | 0.8% | MANGO, Danone, Unilever |
| Travel, mobility & logistics tech | 279 | 11,423 | 10,097 → 12,739 | 3,253 | 2,399 | 19 | 3,712 | 4,081 | 0.8% | TravelPerk, eDreams ODIGEO, Volotea |
| Fintech | 306 | 7,244 | 4,809 → 7,782 | 2,437 | 2,024 | 28 | 2,857 | 2,685 | 1.3% | Revolut, N26, Qonto |
| Banking & insurance | 47 | 11,362 | 10,547 → 12,090 | 2,194 | 1,292 | 11 | 1,198 | 1,302 | 1.4% | CaixaBank, Banco Sabadell, Zurich Insurance |
| Marketplaces & consumer internet | 205 | 5,640 | 5,674 → 5,775 | 1,675 | 1,155 | 20 | 1,785 | 2,379 | 1.3% | Glovo, Red Points, Back Market |
| Gaming | 240 | 5,554 | 4,891 → 6,305 | 1,546 | 1,029 | 16 | 1,849 | 2,288 | 1.4% | Scopely, King, Socialpoint |
| Education | 256 | 5,407 | 4,943 → 5,840 | 1,462 | 845 | 14 | 1,468 | 1,478 | 1.6% | Grupo Planeta, Preply, Innovamat |
| Leisure, entertainment & hospitality | 124 | 2,914 | 2,793 → 3,368 | 976 | 648 | 19 | 1,100 | 1,026 | 0.4% | Honest Greens, Kings League, CIRSA |
| Real estate & construction | 104 | 2,527 | 2,453 → 2,758 | 881 | 540 | 20 | 1,117 | 1,330 | 0.1% | Ukio, Housfy, CBRE |
| Ecosystem, investors & non-profit | 129 | 1,813 | 1,660 → 2,048 | 343 | 232 | 12 | 54 | 131 | 0.9% | Netmentora Catalunya, baby vc, FINEDA |
| Other | 73 | 1,125 | 1,075 → 1,237 | 276 | 158 | 13 | 240 | 205 | 2.1% | Cambra de Comerç de Barcelona, Cuideo ®, Vacway |
| All map companies | 9,491 | 271,789 | 252,135 → 300,974 | 75,966 | 50,288 | 17 | 80,771 | 81,957 | 1.8% |
Hires in 2025 by sector
50,288 hires at the map companies · sector = industry label, description for generic tech labelsBarcelona postings in the last 12 months by sector
81,957 postings at the map companiesThe same view in the client's own segments
The 1,969 seed companies found with people in Barcelona, grouped by the segment of the seed list.
| Client's segment | Found companies | People in BCN | Hires 2024 | Hires 2025 | Hires per 100 staff, 2025 | Postings, 12 m | AI hires 2024–25 | Biggest hirers 2025 |
|---|---|---|---|---|---|---|---|---|
| Big tech / corporate hub | 80 | 50,603 | 11,870 | 7,598 | 15 | 10,839 | 388 | Amazon, MANGO, CaixaBank |
| Barcelona-born | 410 | 18,708 | 7,050 | 5,136 | 23 | 10,912 | 87 | Factorial, Glovo, TravelPerk |
| International hub | 134 | 13,959 | 4,495 | 3,680 | 25 | 6,297 | 130 | Revolut, Criteo, Preply |
| IT services & BPO | 39 | 20,775 | 6,010 | 3,588 | 15 | 4,615 | 267 | Deloitte, EY, Accenture |
| Tech Barcelona member (company) | 275 | 12,725 | 3,542 | 2,167 | 15 | 2,079 | 45 | Banco Sabadell, Danone, dsm-firmenich |
| Agency / studio | 350 | 7,857 | 2,567 | 1,674 | 17 | 4,684 | 77 | Capitole, Between Technology, Crowe Spain |
| Deeptech / health | 240 | 6,068 | 1,935 | 1,444 | 20 | 2,051 | 73 | ESTEVE, Ferrer, Leitat Technological Center |
| Ecosystem | 72 | 3,875 | 1,370 | 911 | 19 | 1,285 | 117 | Barcelona Supercomputing Center, Cuatrecasas, ICFO |
| Tech Barcelona member (unclassified) | 101 | 5,751 | 1,270 | 873 | 14 | 1,325 | 11 | Housfy, Kantox, Desigual |
| Martech / SaaS lookalike | 68 | 2,410 | 1,452 | 840 | 29 | 1,411 | 27 | papernest, Amenitiz, Skello |
| Gaming | 95 | 4,508 | 1,217 | 757 | 14 | 1,876 | 32 | Scopely, King, Socialpoint |
| AI | 100 | 1,636 | 612 | 623 | 37 | 1,180 | 99 | Red Points, AILY LABS, Enginy |
| Barcelona HQ (founded abroad) | 5 | 386 | 164 | 142 | 29 | 274 | 0 | Stark Future SL, ID Finance, Hosco |
05 · AI hiring
AI roles: 2.3% of hires in 2025, 5.0% of postings in the last 12 months
An AI role is a title with an AI, ML, LLM, NLP, computer-vision or data-science word (English and Spanish). The same rule reads hires and postings. "AI company" is the round-1 flag (AI words in the description or ≥ 15 % AI titles).
AI hires per year, the map companies
positions started in Barcelona whose title carries an AI / ML / LLM / data-science wordShare of all hires: 2019 0.4% · 2020 0.6% · 2021 0.6% · 2022 0.7% · 2023 0.9% · 2024 1.5% · 2025 2.3%.
AI postings per year, the map companies
Barcelona postings whose title carries the same wordsShare of all postings: 2021 2.8% · 2022 1.0% · 2023 0.7% · 2024 1.5% · 2025 3.1% · 2026 5.1%. Last 12 months: 4,062 of 81,957 (5.0%).
The 25 biggest AI hirers, 2024–25
| Company | Sector | AI hires 2024 | AI hires 2025 | AI postings, 12 m | AI titles in the team now | Founded |
|---|---|---|---|---|---|---|
| Barcelona Supercomputing Center seed #837 | Professional services | 43 | 37 | 247 | 8.7% | 2005 |
| Accenture seed #623 | Professional services | 36 | 33 | 3 | 3.2% | — |
| Outlier | Software & SaaS | 41 | 25 | 0 | 50.6% | 2023 |
| Centific | Software & SaaS | 27 | 28 | 0 | 32.3% | — |
| TransPerfect seed #639 | Professional services | 50 | 4 | 18 | 5.3% | — |
| HP seed #586 | IT services & consulting | 22 | 24 | 25 | 1.2% | — |
| Apple seed #599 | Hardware, telecom & industry | 12 | 25 | 66 | 16.4% | 1976 |
| Microsoft seed #590 | Software & SaaS | 9 | 25 | 31 | 4.3% | — |
| NTT DATA Europe & Latam | IT services & consulting | 19 | 12 | 50 | 0.9% | — |
| MANGO seed #589 | Retail, consumer & food | 14 | 15 | 4 | 0.5% | — |
| Amazon seed #574 | Software & SaaS | 23 | 4 | 16 | 0.3% | — |
| Eurecat - Technology Centre seed #838 | Professional services | 12 | 15 | 11 | 3.8% | — |
| M47 - AI Company seed #1728 | Hardware, telecom & industry | 14 | 12 | 8 | 15.6% | 2018 |
| Deloitte seed #626 | Professional services | 10 | 15 | 15 | 0.8% | 1845 |
| SAP seed #593 | Software & SaaS | 11 | 13 | 8 | 1.4% | 1972 |
| Allianz Technology seed #572 | IT services & consulting | 12 | 11 | 53 | 3.1% | 2010 |
| Zurich Insurance seed #597 | Banking & insurance | 9 | 11 | 31 | 1.0% | — |
| AILY LABS seed #2297 | Software & SaaS | 10 | 9 | 44 | 10.3% | 2020 |
| OPENCHIP & SOFTWARE TECHNOLOGIES | Software & SaaS | 7 | 12 | 14 | 9.4% | 2024 |
| SITA seed #2814 | IT services & consulting | 11 | 7 | 9 | 4.7% | — |
| Minsait seed #632 | IT services & consulting | 7 | 8 | 1 | 1.0% | 2016 |
| Serimag | IT services & consulting | 8 | 7 | 0 | 32.1% | 2007 |
| DataAnnotation | Software & SaaS | 8 | 7 | 0 | 44.4% | — |
| Smadex seed #98 | Agencies, media & design | 6 | 8 | 40 | 8.1% | — |
| Axiomatic_AI | Software & SaaS | 8 | 6 | 21 | 42.9% | 2024 |
AI-training platforms (Outlier, Centific, DataAnnotation …) list their Barcelona contractors as positions, so they rank high on AI hires with few or no postings.
AI hires 2024–25 by sector
2,323 AI hiresNew AI companies (founded 2023 or later)
463 companies · 1,910 people in Barcelona · hires 2024 868 · 2025 981 · postings 12 m 1,058The round-1 list: founded 2023+, an AI/ML word in the name or description or ≥ 15 % AI titles, ≥ 2 people in Barcelona.
06 · What goes with hiring
Which companies hire faster: funding, HQ, age, size
Hires in 2025 per 100 people on the Barcelona team on 31 Dec 2024, for the 7,011 map companies with at least five people then; next to it, postings in the last 12 months per 100 people today. These are associations in the data, not causes. Companies whose last round is dated 2024–26 hired 20 people per 100 staff in 2025; companies with no round on record hired 14. Foreign companies' Barcelona hubs hired 18 per 100, Barcelona-headquartered companies 16. Companies founded in 2020 or later hired 28 per 100, those founded before 2000 13.
Where the HQ is
hires in 2025 per 100 people on the team on 31 Dec 2024 · companies in each groupPostings in the last 12 months per 100 people today: Barcelona HQ 30 · HQ elsewhere in Spain 29 · Foreign HQ (a hub in Barcelona) 30.
Last funding round on record
hires in 2025 per 100 people on the team on 31 Dec 2024 · companies in each groupPostings in the last 12 months per 100 people today: Round in 2024–26 39 · Round in 2022–23 33 · Round before 2022 27 · No round on record 27.
Founded
hires in 2025 per 100 people on the team on 31 Dec 2024 · companies in each groupPostings in the last 12 months per 100 people today: 2020 or later 42 · 2015–19 54 · 2010–14 32 · 2000–09 29 · Before 2000 20 · Unknown 25.
Barcelona team, 31 Dec 2024
hires in 2025 per 100 people on the team on 31 Dec 2024 · companies in each groupPostings in the last 12 months per 100 people today: 5–19 30 · 20–49 29 · 50–199 39 · 200–999 30 · 1,000+ 22.
AI company (round-1 flag)
hires in 2025 per 100 people on the team on 31 Dec 2024 · companies in each groupPostings in the last 12 months per 100 people today: AI company 41 · Not flagged AI 29.
07 · Team origins (kept from round 1)
148 companies whose Barcelona team was built largely from people who previously worked in Russia, Ukraine, Belarus, Kazakhstan, Armenia, Georgia, Cyprus, Israel or Serbia
The brief of 24 October asked for this list; it stays in the data as a separate signal. Rule: ≥ 3 people in Barcelona, team grew 2021 → 2025, ≥ 30 % of current staff previously worked in one of the nine countries, at least two such people. 82 have five or more people and three or more such staff (strong). Sorted by the number of such staff; 1 pseudo-employer left out (a self-label, not a company); the full method is on the seed-match page.
| Company | People in BCN | Staff who previously worked in the nine countries | Share of staff | Top origins | HQ | Hires 2025 | Postings, 12 m |
|---|---|---|---|---|---|---|---|
| Semrush strong | 405 | 193 | 47% | RU 184, CY 9, RS 9 | US | 99 | 72 |
| Manychat strong | 142 | 76 | 54% | RU 71, AM 13, UA 3 | US | 47 | 98 |
| Tripledot Studios strong | 73 | 27 | 36% | BY 14, RU 11, CY 5 | GB | 11 | 97 |
| Appodeal, Inc. strong | 51 | 26 | 43% | RU 14, BY 10, CY 2 | US | 27 | 52 |
| EPAM Systems strong | 75 | 21 | 45% | RU 12, UA 8, BY 1 | US | 6 | 24 |
| Workato strong | 47 | 21 | 38% | RU 19, CY 4, UA 1 | US | 11 | 25 |
| Tabby | تابي strong | 33 | 21 | 88% | RU 19, AM 5, GE 1 | SA | 9 | 24 |
| Avito strong | 25 | 15 | 88% | RU 15, AM 2 | RU | 7 | 0 |
| Plarium strong | 19 | 13 | 48% | UA 13, IL 1 | IL | 4 | 2 |
| CommerceGate strong | 16 | 11 | 46% | UA 11, CY 1 | ES | 0 | 0 |
| Constructor strong | 22 | 9 | 56% | RU 9 | US | 3 | 4 |
| ID R&D strong | 17 | 9 | 69% | RU 9 | US | 1 | 0 |
| Emerging Travel Group strong | 15 | 9 | 69% | RU 9, CY 1 | US | 1 | 0 |
| Laduchi Consult strong | 13 | 9 | 69% | RU 5, UA 5, GE 2 | ES | 0 | 0 |
| Raiffeisen Bank Russia strong | 14 | 8 | 80% | RU 8 | RU | 1 | 0 |
| Style DNA strong | 10 | 8 | 62% | RU 6, BY 2, CY 1 | GB | 2 | 0 |
| Kidults strong | 5 | 8 | 89% | RU 8 | ES | 2 | 0 |
| Sumsub strong | 17 | 7 | 44% | RU 7, GE 1, BY 1 | CY | 11 | 0 |
| Customertimes strong | 12 | 7 | 88% | UA 3, RU 2, BY 2 | US | 0 | 3 |
| SENSOR23 strong | 12 | 7 | 58% | RU 4, KZ 2, UA 1 | ES | 8 | 11 |
| Alfa-Bank strong | 11 | 7 | 78% | RU 7, GE 2 | RU | 2 | 0 |
| Dreamlife Spain strong | 9 | 7 | 100% | RU 4, BY 2, UA 1 | ES | 2 | 7 |
| birch (ex Revealbot) strong | 17 | 6 | 32% | RU 6, BY 1 | ES | 8 | 0 |
| Fundraise Up strong | 15 | 6 | 86% | RU 6, GE 1 | US | 5 | 2 |
| amma pregnancy tracker strong | 10 | 6 | 67% | RU 5, BY 1, GE 1 | HK | 3 | 1 |
08 · What the project team receives
