A founder who lives in Berlin and runs a company registered in Delaware has a US-visa problem by construction — no keyword, form-fill or search history required. This cohort finds that structure at scale, splits it into three archetypes, routes each to the visa paths it actually fits, and ships ranked rows with verified contacts. It is our flagship visa dataset: briefed, built, audited and delivered.
shipped 2026-07-15 · MEASURED · Outricher data · re-orderable, deduplicated against prior deliveries
O-1A, E-2, L-1, EB-1A and NIW practices whose growth depends on founders — and who currently wait for founders to find them. The arithmetic is the pitch: a single talent-visa engagement bills in the thousands of dollars, while the entire ranked cohort costs a small fraction of one engagement — and the rows you don't work this quarter stay in your nurture pool with evidence tags already attached.
Lives outside the US; the operating company is registered inside it. The person already has US business gravity — the visa question is when, not whether. Zero keyword noise: geography and registry data only.
→ O-1A · E-2 · L-1Runs a US company from inside the US, with a foreign undergraduate degree — the marker that filters out US-native founders (most of the raw founder pool drops at this gate). The self-petition demographic.
→ EB-1A · NIWThe rare founders who state it themselves — "O-1A visa", "NIW" in their own profile. Golden when found, useless as a primary filter: naive keyword matching is ~92% false positives. F3 re-ranks; it never selects.
→ route by declarationTwenty real rows from the 1,918-lead delivery, ranked by score. Names, private-company names and contact details are masked on this public page — the full rows, with names and verified emails, ship in the dataset (and a free 10-profile sample is one email away).
| Person | Role | Company | Based in | Archetype | Visa route | Intent | Score | |
|---|---|---|---|---|---|---|---|---|
| Kristoffer O. | Founder and CEO | Private company · est. 2017 (US) | Los Angeles Metropolitan Area | F2 · US-based immigrant founder | O-1 (self-declared) | declared (golden) | 264 | k***@hotmail.com |
| Markus W. | Co-Founder / CTO | Private company (—) | Greater New York City Area | F3 · declared intent (golden) | NIW (self-declared) | declared (golden) | 186 | c***@***.com |
| Jacob H. | Co-founder and Board Member | Computer & Network Security · ~596 emp · est. 2013 (US) | Berlin, Germany | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 252 | j***@***.io |
| Angela M. | Co-Founder & Head - Growth & Strategy | Computer & Network Security · ~141 emp · est. 2014 (US) | United Kingdom | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 246 | a***@***.in |
| Fred K. | Chief Executive Officer | Renewables & Environment · ~72 emp · est. 2012 (US) | Minneapolis, Minnesota | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 234 | f***@***.com |
| Victor M. | Co-Founder | Computer & Network Security · ~341 emp · est. 2009 (US) | Heidelberg, Baden-Württemberg, Germany | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 234 | v***@***.com |
| Christos A. | Co-founder, COO | Biotechnology · ~7 emp · est. 2013 (US) | Greece | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 222 | c***@***.com |
| Deepa G. | Founder | Renewables & Environment · est. 2010 (US) | Puducherry, India | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 204 | d***@***.org |
| Dhvanil S. | Founder & CEO | Private company · ~270 emp · est. 2016 (US) | Mumbai, Maharashtra, India | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 194 | d***@hotmail.com |
| Manoj A. | Co-founder | Human Resources · ~694 emp · est. 2012 (US) | Bengaluru, Karnataka, India | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 194 | m***@gmail.com |
| Luis C. | Co-Founder | Vicepresidente y Socio | B2B Advisor EUA, LATAM & EMEA | Private company · ~821 emp · est. 2012 (US) | Mexico City Metropolitan Area | F1 · offshore founder, US entity | O-1A / E-2 / L-1 | structural | 194 | l***@***.com |
| Rama G. | CEO | Private company · ~21 emp · est. 2016 (US) | Hoboken, New Jersey, United States | F2 · US-based immigrant founder | EB-1A / NIW | declared (soft) | 252 | r***@gmail.com |
| Giovanni M. | CEO & Founder | Private company · ~2 emp (US) | Spring, Texas, United States | F2 · US-based immigrant founder | EB-1A / NIW | declared (soft) | 216 | g***@***.com |
| Pascal T. | President and CEO/ Member of the Board of Directors | Biotechnology · ~112 emp · est. 2012 (US) | San Francisco Bay Area | F2 · US-based immigrant founder | EB-1A / NIW | structural | 215 | p***@***.com |
| Pascal D. | Founder and CEO | Biotechnology · ~59 emp · est. 2011 (US) | Salem, Massachusetts, United States | F2 · US-based immigrant founder | EB-1A / NIW | structural | 215 | p***@***.fr |
| Sarbari G. | Founder and Chief Executive Officer | Computer & Network Security · ~215 emp · est. 2001 (US) | Reston, Virginia, United States | F2 · US-based immigrant founder | EB-1A / NIW | structural | 210 | s***@***.com |
| Pukar H. | Founder / CEO | Private company · ~207 emp · est. 2020 (US) | San Francisco, California, United States | F2 · US-based immigrant founder | EB-1A / NIW | declared (soft) | 205 | p***@***.me |
| Hannu R. | Co-Founder and CEO | Biotechnology · ~17 emp · est. 2013 (US) | Oakland, California, United States | F2 · US-based immigrant founder | EB-1A / NIW | structural | 205 | h***@***.com |
| Gilmore O. | President and CEO | Biotechnology · ~182 emp · est. 2013 (US) | Cambridge, Massachusetts, United States | F2 · US-based immigrant founder | EB-1A / NIW | structural | 205 | g***@***.com |
| Walden R. | Chief Executive Officer | Semiconductors · ~288 emp (US) | Dallas, Texas, United States | F2 · US-based immigrant founder | EB-1A / NIW | structural | 205 | w***@***.com |
Rows are real and drawn from the shipped delivery; several profiles declare a visa route in their own self-written public headlines. Masking on this page: surname reduced to an initial, private-company names replaced with industry · size · founding year, email domains hidden except free providers. Nothing here is generated or blended.
Keyword scraping was tested and rejected: ~92% of naive visa-keyword matches were false positives ("O-1" inside "0-to-1 product", "NIW" inside a surname, "visa sponsorship" posted by employers offering it). The shipped pipeline leads with structure — registry geography, residence, degree geography, a real-founder title gate — and uses declarations only to re-rank. Every drop between 13,926 qualified and 1,918 shipped is named in the delivery funnel; hired-CEO noise and immigration-services providers are filtered out and flagged separately.
The honesty boundary
Archetypes are propensity structures, not adjudications. We cannot see citizenship, current visa status or ownership stakes — and we say so in the dataset README. Your intake covers what data cannot; the rows arrive pre-evidenced so that conversation starts warm.
All figures below are measured on the 1,918 delivered rows — not estimates, not projections. This is what a practice actually receives.
Reading: F2 rows feed the EB-1A / NIW self-petition book; F1 rows feed O-1A / E-2 / L-1. The near-empty F3 bucket is the point — declared intent barely exists, which is why practices that wait for it starve.
Top offshore countries of residence — counted within the 917 offshore rows.
Median company: 28 employees — real operating businesses, not shells. 1,908 of 1,918 companies are US-registered entities.
Median 23 years of experience across a median 17 recorded positions — the seniority tier where "sustained acclaim" arguments are built, not hoped for.
1,903 of 1,918 rows carry a foreign education record; the list above counts non-US institutions only. Name-brand arcs — Oxbridge, IIT, Technion, McGill — arrive pre-tagged for the petition narrative.
Every one of the 1,918 rows ships with a verified personal email — the delivery gate was verified-or-excluded. Company founding years cluster 2009–2020 (842 founded 2016–2020, 820 earlier): mature companies whose founders can afford counsel.
Everything above ships as a file you own — and a free 10-profile sample matched to your practice comes first.
A full delivery contains:
Each row is the complete data object — career, education, evidence, contacts, scoring. See what one contact looks like, field by field →
AI outreach agents can draft the first touch straight from these fields — referenced to each person's actual career, so the mail lands with a real person, not a template.
Re-runs are deduplicated against everything previously delivered to you and can be narrowed by geography, industry or company stage. Datasets $0.19–0.42 per contact; managed outreach and API delivery available.
Or just write — a consultation is free: we will map this cohort to your practice.
Outricher · Visa Talent Engine · shipped 2026-07-15 · MEASURED · Outricher data